
| No. | Company Name | Alias | Location | Est. | Business | Casting-M Q'ty | Casting-M Size | Note | 
|---|---|---|---|---|---|---|---|---|
| 1 | MINO INDUSTRY | MHQ | Japan Gifu Nakatsugawa | 1950 | - Die Casting - Machining - Assenble | 51 | 250t  ~850t | - | 
| 2 | MINO INDUSTRY TOCHIGI | MIT | Japan Tochigi Oyama | 1934 | - Die Casting - Machining | 11 | 800t  ~3,550t | Change the name to "MINO TOCHOGI" from "FURUCHU" in 2015. | 
| 3 | SHIRAKAWA | SKC | Japan Gifu Kamo | 1977 | - Die Casting - Machining - Press | 11 | 135t ~500t | - | 
| 4 | KITAKATA LIGHT METAL | KAL | Japan Fukushima Kitakata | 1970 | - Gravity Casting - Machining - Assenble | 21 | 1,600mm x 1,500xx (Max Mold Size) | Facility - Tiltable vertical type - Horizontal type | 

| No. | Company Name | Alias | Location | Est. | Business | Casting-M Q'ty | Casting-M Size | Note | 
|---|---|---|---|---|---|---|---|---|
| 1 | MINO (THAILAND) | MTC | Thailand Chonbui | 1995 | - Die Casting - Machining - Assemble | 19 | 250t ~800t | - | 
| 2 | MINO PRECISION DIE CASTING SHANGHAI | MPDS | China Shanghai | 2003 | - Die Casting - Machining - Assemble | 25 | 350t ~800t | - Can produce mold in house. | 
| MINO PRECISION MACHINERY SHANGHAI | MPMS | China Shanghai | 2013 | - Machining - Assemble | - | - | - Maching plant | |
| 3 | MINO INDUSTRY USA | MIUS | USA California Los Aneles | 2012 | - Sales | - | - | - Sales office. | 
| 4 | MINO INDUSTRY MEXICO | MIMX | Maxico Guanajuato Leon | 2016 | - Die Casting - Machining | - | - | - Start operating from 2018. - Install 350t~800t DCM. | 
 
							
